-
DHL Standard Shipping
7 Day Delivery
Bezpłatny
Gwarancja A+ Refurbished.
2.899,99 € Pierwotna cena wynosiła: 2.899,99 €.199,99 €Aktualna cena wynosi: 199,99 €.

Excellent | 2,576 Reviews | Verified Company

Selling Fast — Limited Stock
Split your payment in 3 installments
7 Day Delivery
Bezpłatny
Included
Included
| Specyfikacja | Bliższe dane |
|---|---|
| Chemistry of Embedded Battery | Lithium Metal, Lithium Metal |
| Battery Form | Rechargeable, Rechargeable |
| Supplied Battery | One rechargeable battery pack NP-FZ100 |
| Internal Battery Charge | Yes (via USB Type-C, USB Power Delivery compatible) |
| USB Power Supply | Yes (USB Type-C terminal, USB Power Delivery compatible) |
| Battery Life (Movie, actual recording) | Approx. 130 min (Viewfinder) / 135 min (LCD) (CIPA) |
| Battery Life (Movie, continuous recording) | Approx. 210 min (Viewfinder) / 210 min (LCD) (CIPA) |
| Battery Life (Still Images) | Approx. 630 shots (Viewfinder) / 750 shots (LCD) (CIPA) |
Charging while battery is inserted requires USB PD (18W min.) and cable (3A min.).
| Format | Settings |
|---|---|
| XAVC HS 4K | 3840×2160 (4:2:0, 10bit): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150/75/45 Mbps), 50p (150/75/45 Mbps), 23.98p (100/50/30 Mbps) |
| XAVC HS 4K | 3840×2160 (4:2:2, 10bit): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200/100 Mbps), 50p (200/100 Mbps), 23.98p (100/50 Mbps) |
| Format | Settings |
|---|---|
| XAVC S 4K | 3840×2160 (4:2:0, 8bit): 119.88p (200 Mbps), 100p (200 Mbps), 59.94p (150 Mbps), 50p (150 Mbps), 29.97p (100/60 Mbps), 25p (100/60 Mbps), 23.98p (100/60 Mbps) |
| XAVC S 4K | 3840×2160 (4:2:2, 10bit): 119.88p (280 Mbps), 100p (280 Mbps), 59.94p (200 Mbps), 50p (200 Mbps), 29.97p (140 Mbps), 25p (140 Mbps), 23.98p (100 Mbps) |
| Format | Settings |
|---|---|
| XAVC S HD | 1920×1080 (4:2:0, 8bit): 119.88p (100/60 Mbps), 100p (100/60 Mbps), 59.94p (50/25 Mbps), 50p (50/25 Mbps), 29.97p (50/16 Mbps), 25p (50/16 Mbps), 23.98p (50 Mbps) |
| XAVC S HD | 1920×1080 (4:2:2, 10bit): 59.94p (50 Mbps), 50p (50 Mbps), 29.97p (50 Mbps), 25p (50 Mbps), 23.98p (50 Mbps) |
| Format | Settings |
|---|---|
| XAVC S-I 4K | 3840×2160 (4:2:2, 10bit): 59.94p (600 Mbps), 50p (500 Mbps), 29.97p (300 Mbps), 25p (250 Mbps), 23.98p (240 Mbps) |
| Format | Settings |
|---|---|
| XAVC S-I HD | 1920×1080 (4:2:2, 10bit): 59.94p (222 Mbps), 50p (185 Mbps), 29.97p (111 Mbps), 25p (93 Mbps), 23.98p (89 Mbps) |
| Specyfikacja | Bliższe dane |
|---|---|
| Video Compression | XAVC S: MPEG-4 AVC/H.264; XAVC HS: MPEG-H HEVC/H.265 |
| Audio Recording Format | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit)* |
| Proxy Recording | Tak |
| S&Q Motion (Shooting Frame Rate) | Tak |
| TC / UB | Tak |
*When using accessories supporting 4ch / 24-bit output via Multi Interface Shoe.
| Specyfikacja | Bliższe dane |
|---|---|
| Rozdzielczość wideo | 3840×2160 (30p/25p), 2560×1440 (30p/25p), 1920×1080 (60p/30p/50p/25p), 1280×720 (60p/30p/50p/25p) |
| Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265* |
| Audio Data Format | AAC-LC 2ch (16bit 48 kHz) |
| Protocol | RTMP, RTMPS, SRT |
*When Protocol is RTMP/RTMPS, only MPEG-4 AVC/H.264 is available.
| Specyfikacja | Bliższe dane |
|---|---|
| Video Data Format | MPEG-4 AVC/H.264, MPEG-H HEVC/H.265* |
| Rozdzielczość wideo | 3840×2160 (15p/30p), 3840×2160 (12.5p/25p), 1920×1080 (60p/30p/50p/25p), 1280×720 (30p/25p) |
| Audio Data Format | LPCM 2ch (16bit 48 kHz) |
*When Protocol is RTMP/RTMPS, only MPEG-4 AVC/H.264 is available.
| Specyfikacja | Bliższe dane |
|---|---|
| Funkcje | Screen Reader, Mode Dial Control Set, Focus Magnifier, Focus Map (Movie), Peaking Display, Subject Recognition in AF, Touch Focus, Touch Tracking, Touch Shutter, Touch AE, Multi-angle LCD screen, Custom function, Enlarge Menu Screen |
| Specyfikacja | Bliższe dane |
|---|---|
| Total Pixels | Approx. 35.7 MP |
| Effective Pixels | Still: approx. 33.0 MP max.*; Movie: approx. 27.6 MP max.* |
| Sensor Type | 35mm full frame (35.9 × 23.9 mm) Exmor RS CMOS |
| Optical Low Pass Filter | Tak |
| Anti-Dust System | Tak |
| Color Temperature Range | 2500 K – 9900 K |
*Varies depending on lens and camera settings.
| Specyfikacja | Bliższe dane |
|---|---|
| AF Type | Fast Hybrid AF (phase-detection / contrast-detection) |
| Focus Points | Still: max. 759 (phase-detect); Movie: max. 759 (phase-detect) |
| AF Illuminator | Yes (built-in LED type) |
| Focus Sensitivity Range | EV-4 to EV20 (ISO100 equiv., F2.0 lens, AF-S) |
| Recognition Targets (Still) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Recognition Targets (Movie) | Auto, Human, Animal, Bird, Insect, Car, Train, Airplane |
| Other AF Features | AF Level for Crossing (Still), AF Track for Speed Change (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) |
| Specyfikacja | Bliższe dane |
|---|---|
| Metering Sensitivity | EV-3 to EV20 (ISO100 equiv., F2.0 lens) |
| Metering Type | 1200-zone evaluative metering |
| Exposure Compensation | ±5.0 EV (1/3 or 1/2 EV steps selectable) |
| ISO Sensitivity (Still) | ISO 100–51200 (expandable ISO 50–204800), AUTO ISO 100–12800 (limits selectable) |
| ISO Sensitivity (Movie) | ISO 100–51200 equiv. (expandable to ISO 102400), AUTO ISO 100–12800 (limits selectable)* |
| Anti-flicker Shooting | Yes** |
*ISO range varies with SteadyShot settings.
**Not available when Shutter Type is Electronic Shutter.
| Specyfikacja | Bliższe dane |
|---|---|
| Shutter Type | Mechanical shutter / Electronic shutter |
| Electronic Front Curtain | Yes (On/Off) |
| Flash Sync Speed | 1/250 s (Full Frame), 1/320 s (APS-C)* |
| Shutter Speed | Still (Electronic): 1/16000–30 s; Still (Mechanical): 1/8000–30 s; Bulb; Movie: 1/8000–1 s |
*With compatible Sony external flash.
| Specyfikacja | Bliższe dane |
|---|---|
| Flash Compensation | ±3.0 EV (1/3 or 1/2 EV steps) |
| Control | Pre-flash TTL* |
| External Flash Compatibility | Sony α System Flash via Multi Interface Shoe (shoe adaptor required for Auto-lock accessory shoe flashes) |
*Flash cannot be used when Shutter Type is Electronic Shutter.
| Specyfikacja | Bliższe dane |
|---|---|
| Clear Image Zoom (Still) | Approx. 2× |
| Clear Image Zoom (Movie) | Approx. 1.5× (4K), approx. 2× (HD) |
| Specyfikacja | Bliższe dane |
|---|---|
| Recording Formats | JPEG (DCF 2.0, Exif 2.32, MPF), HEIF (MPEG-A MIAF), RAW (Sony ARW 6.0) |
| Image Size (3:2) | Full Frame L: 7008×4672 (33M); M: 4608×3072 (14M); S: 3504×2336 (8.2M) |
| Image Quality Modes | RAW, JPEG, HEIF (4:2:0 / 4:2:2), RAW+JPEG, RAW+HEIF |
| RAW Output | Tak |
| Specyfikacja | Bliższe dane |
|---|---|
| Camera Type | Interchangeable lens digital camera |
| Lens Mount | E-mount |
| Memory Card Slots | Slot 1: SD (UHS-I/II) / CFexpress Type A; Slot 2: SD (UHS-I/II) |
| Lens Compensation | Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
| Operating Temperature | 0–40°C / 32–104°F |
| Specyfikacja | Bliższe dane |
|---|---|
| Typ | 1.3 cm (0.5-type) electronic viewfinder (Quad-VGA OLED) |
| Magnification | Approx. 0.78× (50 mm lens, infinity, −1 m⁻¹) |
| Eye Point | Approx. 23 mm (from eyepiece lens), 18.5 mm (from frame, −1 m⁻¹) |
| Diopter Adjustment | −4.0 to +3.0 m⁻¹ |
| Frame Rate | STD 60 fps / HI 120 fps |
| Dot Count | 3,686,400 dots |
| Specyfikacja | Bliższe dane |
|---|---|
| Typ | 8.0 cm (3.2-type) TFT |
| Touch Panel | Tak |
| Dot Count | 2,095,104 dots |
| Adjustable Angle | Up 98°, Down 40°, Side 180°, Rotation 270° |
| Specyfikacja | Bliższe dane |
|---|---|
| Wireless LAN | Built-in Wi-Fi (IEEE 802.11a/b/g/n/ac/ax; 2.4/5/6 GHz)* |
| Bluetooth | Yes (Bluetooth 5.3, 2.4 GHz) |
| HDMI Output | Type-A; 3840×2160 (59.94p/50p/29.97p/25p/23.98p), 1920×1080 (59.94p/50p/23.98p), 1920×1080 (59.94i/50i); YCbCr 4:2:2 10bit / RGB 8bit |
| Multi Interface Shoe | Yes (Digital Audio Interface) |
| Headphone Terminal | 3.5 mm stereo mini-jack |
| Mic Terminal | 3.5 mm stereo mini-jack |
| PC Interface | Mass-storage / MTP |
| Remote Control | Yes (Bluetooth remote control) |
| Funkcje | FTP Transfer (USB-LAN / USB tethering / Wi-Fi), Send to smartphone, Smartphone remote control, Remote shooting |
| USB Type-C Terminal | Yes — Port 1: USB 3.2 SuperSpeed 10 Gbps; Port 2: USB 2.0 Hi-Speed 480 Mbps |
*Wi-Fi bands vary by country/region model.
| Specyfikacja | Bliższe dane |
|---|---|
| Tryb | Still: On/Off; Movie: Dynamic active / Active / Standard / Off |
| Typ | 5-axis image sensor-shift stabilization (depends on lens specs) |
| Compensation Effect | Center 7.5 stops / Periphery 6.5 stops (CIPA 2024; FE 50mm F1.2 GM; Long exposure NR Off) |
| Specyfikacja | Bliższe dane |
|---|---|
| Continuous Drive Speed (Max.) | Electronic Shutter: Hi+ 30 fps; Mechanical Shutter: Hi+ 10 fps |
| Frames Recordable (Approx.) | JPEG Fine L: 185; RAW: 95; RAW+JPEG: 85; RAW Compressed (HQ): 35; RAW (Lossless) variants: 35* |
*Varies by shooting conditions and memory card.
| Specyfikacja | Bliższe dane |
|---|---|
| Microphone | Built-in, stereo |
| Speaker | Built-in, monaural |
| Specyfikacja | Bliższe dane |
|---|---|
| Modes | Enlarged display, Protect, Rating, Shot Mark (Movie), Divider Frame, Crop, Photo Capture |
| Specyfikacja | Bliższe dane |
|---|---|
| LCD Power Consumption | Still: approx. 2.6 W; Movie: approx. 4.7 W (FE 28-70mm F3.5-5.6 OSS) |
| Viewfinder Power Consumption | Still: approx. 3.1 W; Movie: approx. 4.7 W (FE 28-70mm F3.5-5.6 OSS) |
| Specyfikacja | Bliższe dane |
|---|---|
| Dimensions (W×H×D) | Approx. 130.3 × 96.4 × 82.4 mm |
| Dimensions (Grip to Monitor) | Approx. 130.3 × 96.4 × 72.3 mm |
| Body Weight Only | Approx. 610 g |
| Weight (Battery + Card) | Approx. 695 g |
| Przedmiot |
|---|
| Rechargeable Battery NP-FZ100 |
| Shoulder strap |
| Body cap |
| Accessory shoe cap |
| Eyepiece cup |
| Lens hood |
| Lens cap |
| Lens rear cap |

Na podstawie 2576 recenzje.










Every item in our store undergoes a strict multi-point quality inspection. We guarantee that every device is 100% functional and meets our premium performance standards. Whether an item is brand new or professionally certified, you receive a product that is "Ready to Use" and looks excellent.
Yes, absolutely. We only source genuine products from authorized distributors and reputable partners. You can shop with total peace of mind knowing that every internal component and software feature is 100% authentic to the brand.
We proudly provide fast and reliable shipping across the United Kingdom and all across Europe. Most orders are processed within 24–48 hours, and delivery typically takes 3 to 7 business days depending on your specific region.
Your satisfaction is our priority. We offer a hassle-free 30-day return policy. If the product doesn't meet your expectations or you simply change your mind, you can return it for a full refund or exchange no complicated questions asked.
Yes. All products sold on our platform are backed by a dedicated warranty period to protect you against any technical defects. If you experience any hardware issues during the warranty phase, our support team will ensure a quick repair or replacement.

Changed your mind? Return it within 30 days — completely free.
No fees. No hassle.
W magazynie
W magazynie
W magazynie
W magazynie
W magazynie
W magazynie
Sprawiamy, że technologia premium jest przystępna cenowo — certyfikowane odnowione urządzenia w cenach outletowych.
Potrzebujesz pomocy? Jesteśmy tu dla Ciebie.
support@tech-outlet.site
Odpowiadamy w ciągu 24 godzin
Obserwuj nas
Nie masz jeszcze konta?
Utwórz konto